# Forecaster Rating n_eff Δ week
1 0xa6fa…4f8a Top 1% 896 306.3 new
2 0x3fa9…e4e0 Top 1% 809 152.9 new
4 0xf957…4ef0 Top 1% 775 77.6 new
6 0x9e5c…56c7 Top 2% 758 86.5 new
10 0xc369…208d Top 3% 693 251.1 new
11 0xb315…7893 Top 4% 680 358.2 new
14 0xd3d5…b153 Top 5% 651 131.6 new
15 0x4084…c6bb Top 5% 650 66.1 new
16 0xe91e…64b7 Top 6% 636 60.9 new
19 0x6ca1…27e0 Top 7% 627 51.6 new
21 0xd053…b0b3 Top 7% 625 285.6 new
23 0x78ce…86ce Top 9% 609 52.4 new
28 0x7177…c621 Top 10% 601 181.5 new
33 0xaddc…ff54 Top 12% 591 138.7 new
34 0xba40…f626 Top 12% 587 130.8 new
37 0x1e53…feac Top 13% 569 98.0 new
40 0x549d…9c2c Top 15% 546 110.7 new
67 0x291e…e995 Top 25% 466 638.9 new
70 0xf393…3924 Top 26% 463 63.6 new
82 0x0e7d…3fe9 Top 31% 441 856.3 new
89 0xd9ee…cd0c Top 33% 432 56.3 new
91 0xc421…e079 Top 34% 429 61.1 new
117 0x5af6…0134 Top 44% 404 102.5 new
119 0xcb1f…2956 Top 44% 401 56.3 new
147 0xf315…ae76 366 53.3 new
151 0x60b0…991e 364 305.0 new
173 0x1752…101b 336 78.8 new
179 0xd3a8…bff9 331 2555.3 new
212 0xbd3b…96cf 273 62.1 new
229 0x0144…75ec 246 54.7 new
247 0xd393…7f6f 168 53.7 new
254 0x0568…7fe0 112 59.3 new
257 0xdcdb…6da8 92 118.1 new
266 0x3a6d…24a3 12 62.1 new
267 0x851a…021f 9 64.7 new
35 eligible wallets · rating = 1000·max(0, 1 − Brier/0.25), shrunk to the field · Δ vs. last rotation.