# Forecaster Rating n_eff Δ week
1 0xa6fa…4f8a Top 1% 896 306.3 new
2 0x3fa9…e4e0 Top 1% 809 152.9 new
3 0x44d4…335f Top 1% 783 48.6 new
4 0xf957…4ef0 Top 1% 775 77.6 new
5 0x1e2f…0008 Top 1% 762 37.9 new
6 0x9e5c…56c7 Top 2% 758 86.5 new
7 0xfda8…5b0b Top 2% 754 34.3 new
8 0xed93…4f75 Top 3% 723 29.6 new
9 0xd0bf…620c Top 3% 717 35.1 new
10 0xc369…208d Top 3% 693 251.1 new
11 0xb315…7893 Top 4% 680 358.2 new
12 0xd1f7…d62d Top 4% 678 22.5 new
13 0xb428…7e24 Top 4% 653 42.5 new
14 0xd3d5…b153 Top 5% 651 131.6 new
15 0x4084…c6bb Top 5% 650 66.1 new
16 0xe91e…64b7 Top 6% 636 60.9 new
17 0xf6e5…c57f Top 6% 632 17.4 new
18 0x271d…538c Top 6% 630 26.4 new
19 0x6ca1…27e0 Top 7% 627 51.6 new
20 0x24b3…7aea Top 7% 626 24.0 new
21 0xd053…b0b3 Top 7% 625 285.6 new
22 0xc919…712b Top 8% 612 16.9 new
23 0x78ce…86ce Top 9% 609 52.4 new
24 0x88c8…c104 Top 9% 609 15.1 new
25 0xf00e…d227 Top 9% 605 13.8 new
26 0x68f3…ff14 Top 10% 604 23.7 new
27 0x259b…15b3 Top 10% 604 15.3 new
28 0x7177…c621 Top 10% 601 181.5 new
29 0x12e6…2c24 Top 10% 600 18.8 new
30 0x7494…6819 Top 11% 598 23.7 new
31 0x6867…09ff Top 11% 595 39.9 new
32 0x572a…d475 Top 12% 594 27.5 new
33 0xaddc…ff54 Top 12% 591 138.7 new
34 0xba40…f626 Top 12% 587 130.8 new
35 0x8319…fb21 Top 13% 580 12.6 new
36 0x50fa…4579 Top 13% 577 19.5 new
37 0x1e53…feac Top 13% 569 98.0 new
38 0x152a…4770 Top 14% 562 39.8 new
39 0x2173…4cf2 Top 14% 550 12.2 new
40 0x549d…9c2c Top 15% 546 110.7 new
41 0xf478…cf93 Top 15% 538 11.1 new
42 0x434c…c074 Top 15% 537 10.3 new
43 0xb9e7…db7f Top 16% 533 28.7 new
44 0x215d…f80a Top 16% 531 24.8 new
45 0xfc0a…0271 Top 16% 530 20.8 new
46 0xff22…91bf Top 17% 528 42.1 new
47 0x7a4f…85c4 Top 17% 528 10.9 new
48 0x599a…6502 Top 18% 526 10.7 new
49 0x9458…797d Top 18% 524 10.7 new
50 0xa6e8…1331 Top 18% 521 19.8 new
51 0xb2a2…dd0d Top 19% 518 19.1 new
52 0x5740…a9da Top 19% 517 16.6 new
53 0x9551…217f Top 19% 516 29.8 new
54 0xb85c…b7b7 Top 20% 510 11.5 new
55 0x4558…90b6 Top 20% 500 15.2 new
56 0x133a…70b3 Top 21% 497 14.6 new
57 0x0034…db98 Top 21% 488 16.4 new
58 0x6cd5…1968 Top 21% 488 16.3 new
59 0xfff7…4c42 Top 22% 486 27.6 new
60 0xb008…ac8b Top 22% 482 10.5 new
61 0x2ac7…2b80 Top 22% 481 43.2 new
62 0x7079…f2d2 Top 23% 477 12.0 new
63 0xe094…e08d Top 23% 476 14.3 new
64 0xb700…2010 Top 24% 475 27.3 new
65 0xac03…8037 Top 24% 474 18.2 new
66 0x74a7…fe91 Top 24% 467 11.1 new
67 0x291e…e995 Top 25% 466 638.9 new
68 0x5f45…71c1 Top 25% 464 14.5 new
69 0x469e…58a5 Top 25% 464 10.9 new
70 0xf393…3924 Top 26% 463 63.6 new
71 0x0f14…036c Top 26% 463 29.4 new
72 0x52a7…c7b0 Top 26% 463 14.5 new
73 0x477d…185c Top 27% 461 10.3 new
74 0x0116…ec19 Top 27% 459 13.9 new
75 0x2e46…2c1d Top 28% 457 15.1 new
76 0x13d2…76c9 Top 28% 454 20.0 new
77 0x84fd…24a8 Top 28% 453 15.8 new
78 0x3b36…4169 Top 29% 450 15.5 new
79 0xca21…10e1 Top 29% 445 27.7 new
80 0x8c7e…ccdb Top 30% 443 14.9 new
81 0xdbac…cf7a Top 30% 443 10.9 new
82 0x0e7d…3fe9 Top 31% 441 856.3 new
83 0xbac4…7823 Top 31% 441 15.5 new
84 0x3dac…1f8c Top 31% 441 10.2 new
85 0xe811…7e7f Top 31% 439 10.7 new
86 0x2af4…3c74 Top 32% 438 11.8 new
87 0x2c07…608f Top 32% 436 22.8 new
88 0x2f76…f6a0 Top 32% 434 10.3 new
89 0xd9ee…cd0c Top 33% 432 56.3 new
90 0x76a8…0dac Top 33% 432 11.6 new
91 0xc421…e079 Top 34% 429 61.1 new
92 0xafd8…783b Top 34% 429 19.9 new
93 0xbd25…34e3 Top 34% 426 17.2 new
94 0xf3fe…30bb Top 35% 424 29.9 new
95 0x5c68…537d Top 35% 424 17.6 new
96 0x9b83…6c6c Top 35% 424 10.5 new
97 0xe492…4ef9 Top 37% 423 19.0 new
98 0xbf2a…d457 Top 37% 423 18.6 new
99 0xf94d…cbf3 Top 37% 423 18.5 new
100 0xfd86…2bf3 Top 37% 423 18.0 new
269 eligible wallets · rating = 1000·max(0, 1 − Brier/0.25), shrunk to the field · Δ vs. last rotation.